Total Investment = 13,000,000 EURO




Approximate Study For Return on Investment(ROI):



Years
Share Value 2,500 Euro 5,000 Euro 15,000 Euro 30,000 Euro
Share Percentage(%) 0.019% 0.038% 0.115% 0.231%
1ST
year
Total Profits (9 Restaurants & hotle) 2,604,240 2,604,240 2,604,240 2,604,240
ROI 501 1,002 3,005 6,010
ROI (%) 20% 20% 20% 20%
2ND
year
Total Profits (9 Restaurants & hotle) 2,768,688 2,768,688 2,768,688 2,768,688
ROI 532.44 1,064.88 3,194.64 6,389.28
ROI (%) 21.3% 21.3% 21.3% 21.3%
3RD
year
Total Profits (9 Restaurants & hotle) 2,981,808 2,981,808 2,981,808 2,981,808
ROI 573.42 1,146.85 3,440.55 6,881.10
ROI (%) 23% 23% 23% 23%
4TH
year
Total Profits (9 Restaurants & hotle) 3,083,184 3,083,184 3,083,184 3,083,184
ROI 592.92 1,185.84 3,557.52 7,115.04
ROI (%) 24% 24% 24% 24%
Total ROI(EURO) 2,199.60 4,399.20 13,197.60 26,395.20
Total ROI (%) 88% 88% 88% 88%

Hotel:

Years Type of Room VIEW NO OF ROOMS RENT PER NIGHT Euro YEARLY RENT Euro OCCUPANCY% GROSS PROFIT Euro Management SC Euro NET INOCME FOR INVESTOR Euro
360 60% 40%
1ST YEAR Studio Deluxe THE MALL 8 140 403,200 45% 181,440 108,864 72,576
Studio Deluxe FOUNTAIN 28 170 1,713,600 50% 856,800 514,080 342,720
Bedroom Suite FOUNTAIN 10 270 972,000 45% 437,400 262,440 174,960
Bedroom Deluxe Suite FOUNTAIN 4 320 460,800 45% 207,360 124,416 82,944
Bedroom Suite THE MALL 22 250 1,980,000 45% 891,000 534,600 356,400
Total First Year 2,574,000 1,544,400 1,029,600
2ND YEAR Studio Deluxe THE MALL 8 150 432,000 50% 216,000 129,600 86,400
Studio Deluxe FOUNTAIN 28 180 1,814,400 55% 997,920 598,752 399,168
Bedroom Suite FOUNTAIN 10 280 1,008,000 50% 504,000 302,400 201,600
Bedroom Deluxe Suite FOUNTAIN 4 330 475,200 50% 237,600 142,560 95,040
Bedroom Suite THE MALL 22 260 2,059,200 50% 1,029,600 617,760 411,840
Total Second year 2,985,120 1,791,072 1,194,048
3RD YEAR Studio Deluxe THE MALL 8 160 460,800 55% 253,440 152,064 101,376
Studio Deluxe FOUNTAIN 28 190 1,915,200 65% 1,244,880 746,928 497,952
Bedroom Suite FOUNTAIN 10 290 1,044,000 55% 574,200 344,520 229,680
Bedroom Deluxe Suite FOUNTAIN 4 340 489,600 55% 269,280 161,568 107,712
Bedroom Suite THE MALL 22 270 2,138,400 55% 1,176,120 705,672 470,448
Total Third Year 3,517,920 2,110,752 1,407,168
4TH YEAR Studio Deluxe THE MALL 8 170 489,600 55% 269,280 161,568 107,712
Studio Deluxe FOUNTAIN 28 200 2,016,000 70% 1,411,200 846,720 564,480
Bedroom Suite FOUNTAIN 10 300 1,080,000 55% 594,000 356,400 237,600
BedroomDeluxe Suite FOUNTAIN 4 350 504,000 55% 277,200 166,320 110,880
Bedroom Suite THE MALL 22 280 2,217,600 55% 1,219,680 731,808 487,872
Total Forth year 3,771,360 2,262,816 1,508,544

Restaurants:

Years No of Restaurants Meters Rent per Meter Euro RENT PER Month Euro Gross profit YEARLY RENT Euro Management& SC NET INOCME FOR INVESTOR Euro
12 40% 60%
1St YEAR 9 486 m2 50 218,700 2,624,400 1,049,760 1,574,640
2ND YEAR 9 486 m2 50 218,700 2,624,400 1,049,760 1,574,640
3RD YEAR 9 486 m2 50 218,700 2,624,400 1,049,760 1,574,640
4th YEAR 9 486 m2 50 218,700 2,624,400 1,049,760 1,574,640
Total 874,800 10,497,600 4,199,040 6,298,560

Total Income for Hotel & Nine Restaurants:

Years Hotel
NET INOCME Euro
Restaurants
NET INOCME Euro
TOTAL Profit Euro
1St YEAR 1,029,600 1,574,640 2,604,240
2ND YEAR 1,194,048 1,574,640 2,768,688
3ND YEAR 1,407,168 1,574,640 2,981,808
4RD YEAR 1,508,544 1,574,640 3,083,184

Fireworks

Chart